Recording media | SD memory card, SDHC memory card, SDXC memory card |
Image sensor size | Approx. 22.3 x 14.9mm |
Compatible lenses | Canon EF lenses (including EF-S lenses)* Excluding EF-M lenses(35mm-equivalent angle of view is that of a lens with approx. 1.6x the focal length indicated.) |
Lens mount | Canon EF mount |
Image Sensor | |
Type | CMOS sensor |
Effective pixels | Approx. 18.0 megapixels |
Aspect ratio | 3:2 |
Dust delete feature | Dust Delete Data appending, Clean manually |
Recording System | |
Recording format | Design rule for Camera File System (DCF) 2.0 |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
Pixels recorded | L (Large): | Approx. 17.9 megapixels (5184 x 3456) |
M (Medium): | Approx. 8.0 megapixels (3456 x 2304) |
S1 (Small 1): | Approx. 4.5 megapixels (2592 x 1728) |
S2 (Small 2): | Approx. 2.5 megapixels (1920 x 1280) |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) |
RAW: | Approx. 17.9 megapixels (5184 x 3456) |
Create/select a folder | Possible |
File numbering | Continuous, Auto reset, Manual reset |
Image Processing During Shooting | |
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 – 3 |
Basic+ | Ambience-based shots, Light/scene-based shots |
White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), CustomWhite balance correction, and White balance bracketing provided* Flash color temperature information transmission enabled |
Noise reduction | Applicable to long exposures and high ISO speed shots |
Automatic imagebrightness correction | Auto Lighting Optimizer |
Highlight tone priority | Provided |
Lens peripheral illumination correction | Provided |
Viewfinder | |
Type | Eye-level pentamirror |
Coverage | Vertical/Horizontal approx. 95% (with eyepoint approx. 21mm) |
Magnification | Approx. 0.8x (-1m-1 with 50mm lens at infinity) |
Eye point | Approx. 21mm (from eyepiece lens center at -1m-1) |
Diopric adjustment range | Approx. -2.5 – +0.5m-1 (dpt) |
Focusing screen | Fixed, Precision Matte |
Mirror | Quick-return type |
Depth-of-field preview | Enabled with Custom Function setting |